<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>QS Intelligence Unit</title>
	<atom:link href="http://iu.qs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iu.qs.com</link>
	<description>The latest insights into university rankings, higher education performance evaluation and institutional research.</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='iu.qs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6de8651c01fa9d0e1462a596a9c2a185?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>QS Intelligence Unit</title>
		<link>http://iu.qs.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://iu.qs.com/osd.xml" title="QS Intelligence Unit" />
	<atom:link rel='hub' href='http://iu.qs.com/?pushpress=hub'/>
		<item>
		<title>QS World University Rankings® 2010 to be announced on 8th September</title>
		<link>http://iu.qs.com/2010/09/03/qs-world-university-rankings%c2%ae-2010-to-be-announced-on-8th-september/</link>
		<comments>http://iu.qs.com/2010/09/03/qs-world-university-rankings%c2%ae-2010-to-be-announced-on-8th-september/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:00:24 +0000</pubDate>
		<dc:creator>Abby Chau</dc:creator>
				<category><![CDATA[University Rankings]]></category>
		<category><![CDATA[league tables]]></category>
		<category><![CDATA[QS World University Rankings]]></category>

		<guid isPermaLink="false">http://iu.qs.com/?p=782</guid>
		<description><![CDATA[The 7th edition of the QS World University Rankings® will be published and available on www.topuniversities.com, from Wednesday 8th September, 01:01 GMT The world’s Top 200 universities will be revealed as well as the Top 100 institutions in arts and humanities, natural sciences, life sciences and medicine, engineering and technology, social sciences and management. Downloadable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iu.qs.com&amp;blog=7466759&amp;post=782&amp;subd=qsiu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iu.qs.com/2010/09/03/qs-world-university-rankings%c2%ae-2010-to-be-announced-on-8th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/99c06c0635caa9b466d8c6c3df830abf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">abbyqs</media:title>
		</media:content>

		<media:content url="http://qsiu.files.wordpress.com/2010/09/world-university-rankings.jpg?w=300" medium="image">
			<media:title type="html">QS WUR</media:title>
		</media:content>
	</item>
		<item>
		<title>HE News Brief 1.9.10</title>
		<link>http://iu.qs.com/2010/09/01/he-news-brief-1-9-10/</link>
		<comments>http://iu.qs.com/2010/09/01/he-news-brief-1-9-10/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:15:27 +0000</pubDate>
		<dc:creator>Abby Chau</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Distance learning]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[HE News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[University Rankings]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[classifications]]></category>
		<category><![CDATA[bologna]]></category>
		<category><![CDATA[ethiopia]]></category>

		<guid isPermaLink="false">http://iu.qs.com/?p=771</guid>
		<description><![CDATA[Here are this week&#8217;s news stories: University rankings hits its zenith in autumn, with different league tables pronouncing their take on a world-class university. The Chronicle of Higher Education has devised a nifty chart to compare Rankings and sheds a bit of light on which indicators are predominantly used, and which ones are ignored. Full [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iu.qs.com&amp;blog=7466759&amp;post=771&amp;subd=qsiu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iu.qs.com/2010/09/01/he-news-brief-1-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/99c06c0635caa9b466d8c6c3df830abf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">abbyqs</media:title>
		</media:content>
	</item>
		<item>
		<title>HE News Brief 24.8.10</title>
		<link>http://iu.qs.com/2010/08/27/he-news-brief-24-8-10/</link>
		<comments>http://iu.qs.com/2010/08/27/he-news-brief-24-8-10/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:47:18 +0000</pubDate>
		<dc:creator>Abby Chau</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University Rankings]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[brain drain]]></category>
		<category><![CDATA[Indian universities]]></category>

		<guid isPermaLink="false">http://iu.qs.com/?p=756</guid>
		<description><![CDATA[Here are this week&#8217;s news stories: The glare on UK universities continue to mount as it was announced that over 150,000 potential students will not get a place at a university. Last year 130,000 would-be students were also disappointed. It seems as though, although worsening, this trend is not new. An article in the FT espouses the need for universities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iu.qs.com&amp;blog=7466759&amp;post=756&amp;subd=qsiu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iu.qs.com/2010/08/27/he-news-brief-24-8-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/99c06c0635caa9b466d8c6c3df830abf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">abbyqs</media:title>
		</media:content>
	</item>
		<item>
		<title>HE News Brief 17.08.10</title>
		<link>http://iu.qs.com/2010/08/18/he-news-brief-17-08-10/</link>
		<comments>http://iu.qs.com/2010/08/18/he-news-brief-17-08-10/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:12:07 +0000</pubDate>
		<dc:creator>Abby Chau</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University Rankings]]></category>
		<category><![CDATA[arwu rankings]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Higher Education Minister David Willetts]]></category>
		<category><![CDATA[league tables]]></category>
		<category><![CDATA[Maastricht university]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://iu.qs.com/?p=744</guid>
		<description><![CDATA[Here are this week&#8217;s news stories: Shanghai Jiaotong just published its 2010 Academic Ranking of World Universities and it is causing a bit of a splash. Using the number of professors and alumni who have Nobel prizes and Fields medals as indicators as well as other criteria, the ARWU, according to this report, has Education Ministers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iu.qs.com&amp;blog=7466759&amp;post=744&amp;subd=qsiu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iu.qs.com/2010/08/18/he-news-brief-17-08-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/99c06c0635caa9b466d8c6c3df830abf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">abbyqs</media:title>
		</media:content>
	</item>
		<item>
		<title>The French universities revolution is en route</title>
		<link>http://iu.qs.com/2010/08/10/the-french-universities-revolution-is-en-route/</link>
		<comments>http://iu.qs.com/2010/08/10/the-french-universities-revolution-is-en-route/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:17:23 +0000</pubDate>
		<dc:creator>Stephanie Braudeau</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[HE News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[ESCP Europe]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[les grandes ecoles]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[SKEMA Business School]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[Valerie Pecresse]]></category>

		<guid isPermaLink="false">http://iu.qs.com/?p=684</guid>
		<description><![CDATA[Making French universities more attractive? Last December, French President, Nicolas Sarkozy announced that a €35 billion national loan will prioritise higher education and training. At the press conference he expressed the desire to produce the best universities in the world. In order to achieve his objective, he decided to inject €7.7 billion for a project of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iu.qs.com&amp;blog=7466759&amp;post=684&amp;subd=qsiu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iu.qs.com/2010/08/10/the-french-universities-revolution-is-en-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4bdc79acfc5a28231cb73aa86bd348fd?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">braudeaus</media:title>
		</media:content>
	</item>
		<item>
		<title>HE News Brief 10.08.10</title>
		<link>http://iu.qs.com/2010/08/10/he-news-brief-10-08-10/</link>
		<comments>http://iu.qs.com/2010/08/10/he-news-brief-10-08-10/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:20:26 +0000</pubDate>
		<dc:creator>Abby Chau</dc:creator>
				<category><![CDATA[Korea]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Education Secretariat]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Kismayo]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[overseas campus]]></category>
		<category><![CDATA[Ruth Moir]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://iu.qs.com/?p=675</guid>
		<description><![CDATA[Here are this week&#8217;s news stories: Scotland is opening satellite campuses in Hong Kong, Dubai, and Bangladesh. As the UK is facing a higher education squeeze, Scottish universities are doing what many of their peers are already doing, diving into the very lucrative international market. However Ruth Moir, Head of International Development, says that this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iu.qs.com&amp;blog=7466759&amp;post=675&amp;subd=qsiu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iu.qs.com/2010/08/10/he-news-brief-10-08-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/99c06c0635caa9b466d8c6c3df830abf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">abbyqs</media:title>
		</media:content>
	</item>
		<item>
		<title>HE News Brief 2.08.10</title>
		<link>http://iu.qs.com/2010/08/03/he-news-brief-2-08-10/</link>
		<comments>http://iu.qs.com/2010/08/03/he-news-brief-2-08-10/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:53:55 +0000</pubDate>
		<dc:creator>Abby Chau</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[HE News]]></category>
		<category><![CDATA[HE Reforms]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[David Willlets]]></category>
		<category><![CDATA[University of Phoenix]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[Guadalajara Declaration]]></category>
		<category><![CDATA[International Meeting of Universia Presidents]]></category>
		<category><![CDATA[Centenary College]]></category>

		<guid isPermaLink="false">http://iu.qs.com/?p=657</guid>
		<description><![CDATA[Here are this week&#8217;s news stories: More than five years after the Labour government made studying languages optional after the age of 14, the new Coalition government is looking to plug the hole in the second language gap by offering undergraduates and postgraduates up to two years studying abroad. Universities Minister David Willetts says that developing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iu.qs.com&amp;blog=7466759&amp;post=657&amp;subd=qsiu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iu.qs.com/2010/08/03/he-news-brief-2-08-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/99c06c0635caa9b466d8c6c3df830abf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">abbyqs</media:title>
		</media:content>
	</item>
		<item>
		<title>The Bologna Process: Trends 2010 – A decade of change in European Higher Education</title>
		<link>http://iu.qs.com/2010/07/27/the-bologna-process-trends-2010-%e2%80%93-a-decade-of-change-in-european-higher-education/</link>
		<comments>http://iu.qs.com/2010/07/27/the-bologna-process-trends-2010-%e2%80%93-a-decade-of-change-in-european-higher-education/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:57:47 +0000</pubDate>
		<dc:creator>Abby Chau</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[HE News]]></category>
		<category><![CDATA[HE Reforms]]></category>
		<category><![CDATA[Performance Evaluation]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Bologna Process]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[internationalisation]]></category>
		<category><![CDATA[degrees]]></category>

		<guid isPermaLink="false">http://iu.qs.com/?p=520</guid>
		<description><![CDATA[The Bologna Process is pressing on with its agenda of enhanced student mobility, standardisation of degrees and credit transfer, as well as quality assurance in order to promote institutional competition amongst its 46 participating countries. But as new countries contemplate membership, it is important to evaluate what the last ten years have achieved under this ambitious implementation programme.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iu.qs.com&amp;blog=7466759&amp;post=520&amp;subd=qsiu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iu.qs.com/2010/07/27/the-bologna-process-trends-2010-%e2%80%93-a-decade-of-change-in-european-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/99c06c0635caa9b466d8c6c3df830abf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">abbyqs</media:title>
		</media:content>
	</item>
		<item>
		<title>HE News Brief 27.07.10</title>
		<link>http://iu.qs.com/2010/07/27/qsiu-news-brief-27-07-10/</link>
		<comments>http://iu.qs.com/2010/07/27/qsiu-news-brief-27-07-10/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:31:07 +0000</pubDate>
		<dc:creator>Abby Chau</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[HE News]]></category>
		<category><![CDATA[HE Reforms]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Sarkozy]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[les grandes ecoles]]></category>
		<category><![CDATA[National Plan for Higher Education]]></category>
		<category><![CDATA[Stellenbosh University]]></category>
		<category><![CDATA[David Willetts]]></category>

		<guid isPermaLink="false">http://iu.qs.com/?p=565</guid>
		<description><![CDATA[From President Sarkozy&#8217;s higher education revolution to the second for-profit university in the UK in the last 30 years &#8211; here are this week&#8217;s news stories: As governments around the world are cutting funding for higher education, French President Nicolas Sarkozy is bucking the trend and investing 1 billion euros into the sector. Under the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iu.qs.com&amp;blog=7466759&amp;post=565&amp;subd=qsiu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iu.qs.com/2010/07/27/qsiu-news-brief-27-07-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/99c06c0635caa9b466d8c6c3df830abf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">abbyqs</media:title>
		</media:content>
	</item>
		<item>
		<title>HE News Brief 19.7.10</title>
		<link>http://iu.qs.com/2010/07/20/qsiu-news-brief-19-7-2010/</link>
		<comments>http://iu.qs.com/2010/07/20/qsiu-news-brief-19-7-2010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:55:55 +0000</pubDate>
		<dc:creator>Abby Chau</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[HE News]]></category>
		<category><![CDATA[HE Reforms]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[cash cows]]></category>
		<category><![CDATA[graduate tax]]></category>
		<category><![CDATA[HEC degree audits]]></category>
		<category><![CDATA[higher education news]]></category>
		<category><![CDATA[higher education reforms]]></category>
		<category><![CDATA[Saudi Arabia research chairs]]></category>

		<guid isPermaLink="false">http://iu.qs.com/?p=498</guid>
		<description><![CDATA[A shake-up of England&#8217;s Higher Education system and Australian anxiety over international students &#8211; here are this week&#8217;s news stories: News outlets have been furiously reporting Business Secretary Vince Cable&#8217;s announcement of a new vision for higher education.  Cable is proposing to Lord Browne, who will be reviewing the state of higher education in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=iu.qs.com&amp;blog=7466759&amp;post=498&amp;subd=qsiu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://iu.qs.com/2010/07/20/qsiu-news-brief-19-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/99c06c0635caa9b466d8c6c3df830abf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">abbyqs</media:title>
		</media:content>
	</item>
	</channel>
</rss>